MensBBall_Header_2012

Team in bold = winner

Week 1
Monday | 6:30pm | Grey vs. Yellow
Monday | 7:30pm | Red vs. Purple
Tuesday | 6:30pm | Black vs. Orange
Tuesday | 7:30pm | Tan vs. Green

Week 2
Monday | 6:30pm | Red vs. Orange
Monday | 7:30pm | Purple vs. Black
Tuesday | 6:30pm | Green vs. Grey
Tuesday | 7:30pm | Tan vs. Yellow

Week 3
Monday | 6:30pm | Grey vs. Black
Monday | 7:30pm | Yellow vs. Orange
Tuesday | 6:30pm | Red vs. Tan
Tuesday | 7:30pm | Purple vs. Green

Week 4
Monday | 6:30pm | Tan vs. Purple
Monday | 7:30pm | Red vs. Green
Tuesday | 6:30pm | Black vs. Yellow
Tuesday | 7:30pm | Orange vs. Grey

Week 5
Monday | 6:30pm | Red vs. Yellow
Monday | 7:30pm | Grey vs. Tan
Tuesday | 6:30pm | Purple vs. Orange
Tuesday | 7:30pm | Black vs. Green

Week 6
Monday | 6:30pm | Grey vs. Purple
Monday | 7:30pm | Red vs. Black
Tuesday | 6:30pm | Green vs. Yellow
Tuesday | 7:30pm | Orange vs. Tan

Week 7
Monday | 6:30pm | Orange vs. Green
Monday | 7:30pm | Red vs. Grey
Tuesday | 6:30pm | Black vs. Tan
Tuesday | 7:30pm | Yellow vs. Purple